loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Summit Digitel. Apr 15, 2024 60.46 5.90 0.10
NCD-JSW Steel Apr 15, 2024 55.31 5.40 0.33
Govt. Securities-GSEC Apr 15, 2024 49.84 4.86 -0.32
Govt. Securities-GSEC Apr 15, 2024 49.85 4.86 -0.48
NCD-Godrej Industrie Apr 15, 2024 49.61 4.84 -0.07
NCD-IndInfravit Apr 15, 2024 48.82 4.76 -0.01
NCD-Nirma Apr 15, 2024 45.05 4.39 -0.13
NCD-Godrej Propert. Apr 15, 2024 45.04 4.39 -0.05
NCD-Greenlam Industr Apr 15, 2024 44.40 4.33 0.09
NCD-Prestige Project Apr 15, 2024 40.05 3.91 -0.02
NCD-Shriram Housing Apr 15, 2024 40.03 3.91 0.00
NCD-DLF Cyber City Apr 15, 2024 39.97 3.90 0.13
NCD-Indostar Capital Apr 15, 2024 39.54 3.86 -0.09
Floating Rate Instruments-Macrotech Devel. Apr 15, 2024 38.23 3.73 -0.09
NCD-RenServ Global Apr 15, 2024 38.04 3.71 0.08
Reverse Repo-TREPS Apr 15, 2024 35.87 3.50 -25.32
NCD-Spandana Sphoort Apr 15, 2024 32.57 3.18 0.00
NCD-Vivriti Capital Apr 15, 2024 31.61 3.08 0.01
NCD-U.P. Power Corpo Apr 15, 2024 30.18 2.94 0.00
NCD-Piramal Capital Apr 15, 2024 28.04 2.74 0.05
NCD-Profectus Capita Apr 15, 2024 26.04 2.54 -0.02
NCD-S I D B I Apr 15, 2024 25.06 2.44 -0.10
NCD-Vastu Finserve Apr 15, 2024 24.92 2.43 -0.02
NCD-Indostar Home Apr 15, 2024 19.66 1.92 -0.08
NCD-ONGC Petro Add. Apr 15, 2024 14.95 1.46 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 14.16 1.39 -32.94
NCD-Tata Power Co. Apr 15, 2024 11.53 1.13 -0.07
NCD-SMFG Home Financ Apr 15, 2024 10.01 0.98 0.04
NCD-Nuvoco Vistas Apr 15, 2024 9.90 0.97 0.07
Commercial Paper-Trust Investment Apr 15, 2024 9.89 0.97 0.42
Govt. Securities-GSEC Apr 15, 2024 5.00 0.49 -0.52
Floating Rate Instruments-Profectus Capita Apr 15, 2024 4.52 0.44 0.01
Govt. Securities-GSEC Apr 15, 2024 3.27 0.32 0.07
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 2.61 0.25 0.14
NCD-A P B C Apr 15, 2024 0.75 0.07 0.07
Cash & Cash Equivalent-C C I Apr 15, 2024 0.12 0.01 -3.22